Used FLIR T1020 thermal imaging camera. Stock number: T508
by UCG Underground Supplies LLC
Sold out
Original price
$ 40,000.00
-
Original price
$ 40,000.00
Original price
$ 40,000.00
$ 40,000.00
-
$ 40,000.00
Current price
$ 40,000.00
Share this listing
Package includes:
- FLIR Systems T1020 HD Infrared Thermal Imaging Camera
- Battery Pack
- USB PC Interface Cable
- Carrying Case
Financing:
Apply for financing. Low monthly payments.
We accept trade-ins:
We make trades local dealers cannot match. Trade up, trade down with cash-back, or sell your used equipment. Contact us to see what we can do for you!
Warranty:
Seller provides 30 day warranty. Take the stress out of buying used equipment.
Next-day delivery within USA:
Avoid downtime. Request one-day delivery and get locating package the next day.
We ship worldwide:
We ship worldwide and offer flexible international shipping rates. We work with the freight forwarder of your choice or help you to choose the most suitable one.
Specifications for the FLIR T1020:
IR Sensor | 1024 × 768 (786,432 measurement pixels) |
Thermal Sensitivity/NETD | < 0.02°C at +30°C |
Lens Choices | 12°, 28°, 45°, 3x Close-up |
Minimum Focus Distance | 0.2m (0.66 ft.) to 0.8m (2.13 ft.), depending upon the lens |
Image Frequency | 30 Hz |
Spectral Range | 7.5 - 14 µm |
4.3” Display | 800 x 480 pixels |
Auto Orientation | Yes |
Touch Screen | Yes |
Image Presentation Modes | |
Thermal Image | Yes |
Visual Image | Yes |
UltraMax ™ | Unique super-resolution process quadruples pixel count, up to 3.1 MP |
MSX ® | Embosses visual details on full resolution thermal image, for clear text and location identication |
Gallery | Yes |
Measurement | |
Accuracy | ±2°C (±3.6°F) or 2%, whichever is greater, at 25°C (77°F) nominal |
Measurement Analysis | |
Measurement Tools | 10 spotmeters, 5+5 areas (boxes, circles) with min./max./average |
Emissivity Correction | Variable from 0.01 to 1.0 or selected from materials list |
Measurements Correction | Emissivity, reected temperature, relative humidity, atmospheric temperature, object distance, external IR window compensation |
Color Palettes | Iron, Rainbow, Rainbow HC, White Hot, Black Hot, Arctic, Lava |
Storage of Media | |
Storage Media | Removable SD card (Class 10) |
Image File Format | Standard JPEG, including digital photo and measurement data |
Video Recording/Streaming | |
Radiometric IR-Video Recording | Real-time radiometric recording to SD card |
Non-Radiometric IR-Video Recording | H.264 to SD card |
Radiometric IR-Video Streaming | Real-time radiometric streaming via USB |
Non-Radiometric IR-Video Streaming | H.264 video using Wi-Fi or USB |
Digital Camera | |
Digital Camera | FOV adapts to the IR lens |
Video Lamp | Built-in LED light |
Additional Information | |
USB, Connector Type | USB Micro-AB Data transfer to and from PC/Uncompressed colorized video |
Battery | Rechargeable Li-ion polymer battery |
Battery Operating Time | > 2.5 hours at 25°C (+68°F) |
Charging System | In camera (AC adapter or 12 V from a vehicle) or 2-bay charger |
Charging Time | 2.5 hours to 90% capacity |
External Power Operation | AC adapter, 90-260 VAC input, 50/60 Hz or 12 V output from a vehicle (cable with standard plug, optional) |
Power Management | Automatic power-off functionality, user-congurable |
Storage Temp. Range | -40°C to +70°C (-40°F to 158°F) |
Weight | 1.9 kg (4.3 lb.) to 2.1 kg (4.6 lb.), depending upon lens model |
Tripod Mounting | UNC ¼”-20 |
Sell Or Trade To Us
We make trades local dealers cannot match