Used FLIR E95 thermal imaging camera. Stock number: T507
by UCG Underground Supplies LLC
Sold out
Original price
$ 10,000.00
-
Original price
$ 10,000.00
Original price
$ 10,000.00
$ 10,000.00
-
$ 10,000.00
Current price
$ 10,000.00
Share this listing
Package includes:
- FLIR E95
- AC power supply
- Battery pack charger
- 2 Li-ion batteries
- USB cable
- Hard carrying case
Financing:
Apply for financing. Low monthly payments.
We accept trade-ins:
We make trades local dealers cannot match. Trade up, trade down with cash-back, or sell your used equipment. Contact us to see what we can do for you!
Warranty:
Seller provides 30 day warranty. Take the stress out of buying used equipment.
Next-day delivery within USA:
Avoid downtime. Request one-day delivery and get locating package the next day.
We ship worldwide:
We ship worldwide and offer flexible international shipping rates. We work with the freight forwarder of your choice or help you to choose the most suitable one.
Specifications for the FLIR E95:
IR Resolution | 464 x 348 (161,472 pixels) |
Object Temperature Range | -20°C to 120°C (-4°F to 248°F) 0°C to 650°C (32°F to 1200°F) Optional 300°C to 1500°C (572°F to 2732°F) |
Time-lapse (Infrared) | 10 sec to 24 hours |
Measurement Features by Camera | |
Area Measurement Information | Yes |
Spotmeter | 3 in live mode |
Area | 3 in live mode |
Common Features | |
Detector Type and Pitch | Uncooled microbolometer, 17 µm |
Thermal Sensitivity/NETD | < 0.03°C @ 30°C (86°F) |
Spectral Range | 7.5 - 14.0 µm |
Image Frequency | 30 Hz |
Field of View (FOV) | 42° x 32° (10 mm lens), 24° x 18° (17 mm lens), 14° x 10° (29 mm lens) |
F-Number | f/1.1, f/1.3 |
Lens Identification | Automatic |
Focus | Continuous, one-shot laser distance meter (LDM), one-shot contrast, manual |
Digital Zoom | 1-4x continuous |
Image Presentation and Modes | |
Display | 4”, 640 x 480 optically-bonded PCAP touchscreen, with 400 cd/m2 surface brightness |
Digital Camera | 5 MP, 53° x 41° FOV |
Color Palettes | Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC |
Image Modes | Infrared, visual, MSX®, Picture-in-Picture |
Picture-in-Picture | Resizable and movable |
MSX® | Embosses visual details on full resolution thermal image |
UltraMax™ | Super-resolution process quadruples pixel count, activated in FLIR Tools+ |
Measurement and Analysis | |
Accuracy | ±2°C (±3.6°F) or ±2% of reading for ambient temperature 15°C to 35°C (59°F to 95°F) and object temperature above 0°C (32°F) |
Alarms | Moisture alarm, insulation alarm, measurement alarms |
Color Alarm (Isotherm) | Above/below/interval/condensation/insulation |
Laser Distance Measurement | Yes, on-screen |
Measurement Presets | No measurement, center spot, hot spot, cold spot, User Preset 1, User Preset 2 |
Compass, GPS | Yes; automatic GPS image tagging |
METERLiNK® | Yes; several readings |
Image Storage | |
Storage Media | Removable SD card (8 GB) |
Image File Format | Standard radiometric JPEG, measurement data included |
Video Recording and Streaming | |
Radiometric IR Video Recording | Real-time radiometric recording (.csq) |
Non-Radiometric IR or Visual Video | H.264 to memory card |
Radiometric IR Video Streaming | Yes, over UVC or Wi-Fi |
Non-Radiometric IR Video Streaming | H.264 or MPEG-4 over Wi-Fi MJPEG over UVC or Wi-Fi |
Communication Interfaces | USB 2.0, Bluetooth, Wi-Fi |
Video Out | DisplayPort over USB Type-C |
Additional Data | |
Battery Type | Li-ion battery, charged in camera or on separate charger |
Battery Operating Time | Approx. 2.5 hours at 25°C (77°F) ambient temperature and typical use |
Operating Temperature Range | –15°C to 50°C (5°F to 122°F) |
Storage Temperature Range | –40°C to 70°C (-40°F to 158°F) |
Shock/Vibration/ Encapsulation; Safety | 25 g / IEC 60068-2-27, 2 g / IEC 60068-2-6, IP 54 /IEC 60529; EN/UL/CSA/PSE 60950-1 |
Weight/Dimensions w/o Lens | 1 kg (2.2 lbs), 27.8 x 11.6 x 11.3 cm (11.0 x 4.6 x 4.4 in) |
Sell Or Trade To Us
We make trades local dealers cannot match