
Used Leica GS14 RTK + CS15. Stock number: GN111
Package includes:
- used GS14 3.75G Performance GNSS SmartAntenna
- used CS15 3.5G Field Controller
- used CBC01 Lemo Connector Module with Power Jack
- used GKL341 Multi-bay Battery Charger
- used 4x GEB212 Battery
- used GLS30 GNSS Telescopic Pole
- used GHT62 Pole Holder Base Plate
- used GHT63 Clamp Arrangement
- used GVP708 Hard Container
Financing:
Apply for financing. Low monthly payments.
We accept trade-ins:
We make trades local dealers cannot match. Trade up, trade down with cash-back, or sell your used equipment. Contact us to see what we can do for you!
Warranty:
We offer 30 day warranty. Take the stress out of buying used equipment.
We ship worldwide:
We ship worldwide and offer flexible international shipping rates. We work with the freight forwarder of your choice or help you to choose the most suitable one.
Specifications for Leica GS14 GNSS RTK Rover + CS15 Field Controller:
Leica GS14 GNSS RTK Rover :
GNSS technology | Leica patented SmartTrack technology: • Advanced measurement engine • Jamming resistant measurements • High precision pulse aperture multipath correlator for pseudorange measurements • Excellent low elevation tracking • Very low noise GNSS carrier phase measurements with <0.5 mm precision • Minimum acquisition time |
No. of channels | 120 channels (240 channels)3 |
Max. simultaneous tracked satellites | Up to 60 Satellites simultaneously on two frequencies |
Satellite signals tracking | • GPS: L1, L2, L2C • GLONASS: L1, L2 • Galileo • BeiDou • SBAS: WAAS, EGNOS, GAGAN, MSAS, QZSS |
Reacquisition time | < 1 sec |
Accuracy (rms) Code differential with DGPS / RTCM | |
DGPS / RTCM | Typically 25 cm (rms) |
Accuracy (rms) with Real-Time (RTK)1 | |
Standard of compliance | Compliance with ISO17123-8 |
Rapid static (phase) Static mode after initialization |
Horizontal: 5 mm + 0.5 ppm (rms) Vertical: 10 mm + 0.5 ppm (rms) |
Kinematic (phase) Moving mode after initialization |
Horizontal: 10 mm + 1 ppm (rms) Vertical: 20 mm + 1 ppm (rms) |
Accuracy (rms) with Post Processing1 | |
Static (phase) with long observations | Horizontal: 3 mm + 0.1 ppm (rms) Vertical: 3.5 mm + 0.4 ppm (rms) |
Static and rapid static (phase) | Horizontal: 5 mm + 0.5 ppm (rms) Vertical: 10 mm + 0.5 ppm (rms) |
Kinematic (phase) | Horizontal: 10 mm + 1 ppm (rms) Vertical: 20 mm + 1 ppm (rms) |
On the Fly (OTF) Initialization | |
RTK technology | Leica SmartCheck technology |
Reliability | Better than 99.99% |
Time for initalization | Typically 4 sec2 |
OTF range | up to 70 km2 |
Network RTK | |
Supported RTK network solutions | VRS, FKP, iMAX |
Supported RTK network standards | MAC (Master Auxiliary Concept) approved by RTCM SC 104 |
Weight (GS14) | 0.93 kg |
Dimension (GS14) (diameter x height) | 190 mm x 90 mm |
Environmental specifications | |
Temperature, operating | –40° C to +65° C, compliance with ISO9022-10-08, ISO9022-11-special, MIL STD 810F – 502.4-II, MIL STD 810F – 501.4-II |
Temperature, storage | –40° C to +80° C, compliance with ISO9022-10-08, ISO9022-11-special, MIL STD 810F – 502.4-II, MIL STD 810F – 501.4-II |
Humidity | 100%, compliance with ISO9022-13-06, ISO9022-12-04 and MIL STD 810F – 507.4-1 |
Proof against: water, sand and dust | IP68 according IEC60529 and MIL STD 810F – 506.4-I, MIL STD 810F – 510.4-I and MIL STD 810F – 512.4-I Protected against blowing rain and dust Protected against temporary submersion into water (max. depth 1,4 m) |
Vibration | Withstands strong vibration during operating, compliance with ISO9022-36-08 and MIL STD 810F – 514.5-Cat.24 |
Drops | Withstands 1.0 m drop onto hard surfaces |
Functional shock | 40 g / 15 to 23 msec, compliance with MIL STD 810F – 516.5-I No loss of lock to satellite signal when used on a pole set-up and submitted to pole bumps up to 100 mm |
Topple over | Withstands topple over from a 2 m survey pole onto hard surfaces |
Power & Electrical | |
Supply voltage | Nominal 12 V DC Range 10.5 – 28 V DC |
Power consumption | Typically: 2.0 W, 270 mA UHF transmit: 3.3 W, 270 mA |
Internal power supply | Recharge & removable LI-Ion battery, 2.6 Ah / 7.4 V, 1 battery fit into receiver |
Internal power supply, operation time |
• 10.00 h static observations4 • 7.00 h receiving RTK data with internal UHF radio4 • 5.00 h transmitting RTK data with internal UHF radio4 • 6.00 h receiving / transmitting RTK data with internal modem4 |
External power supply | Rechargeable external NiMh battery 9 Ah / 12 V |
Certifications | Compliance to: FCC, CE, PTCRB Local and operator specific approvals (as IC Canada, C-Tick Australia, Japan, China, AT&T) |
Memory | |
Memory medium | Removable microSD Card: 1 GB |
Data capacity | 1 GB is typically sufficient for about GPS & GLONASS (8+4 satellites) 280 days raw data logging at 15 s rate |
Data recording | |
Type of data | Onboard recording of: • Leica GNSS raw data • RINEX data |
Recording rate | Up to 20 Hz |
Buttons | • ON / OFF button • Function button |
Button functionality | Function button: • Easy switch between Rover / Base mode • Easy “Here” positioning functionality |
Led status indicator | Bluetooth®, position, RTK Rover status, RTK Base status, data logging, internal power status, external power status |
Additional user interface | Additional web interface functionality provides full status indicator and configuration options |
Communication ports | 1 x USB / RS232 Lemo 1 x Bluetooth® port, Bluetooth® v2.00+ EDR, class 2 |
Built In data links | |
Radio modem | • Fully integrated, fully sealed receive and transmit radios • SATEL, Pacific Crest and TrimTalk support • 403 – 473 MHz bandwidth • Output power 1W max. |
UHF antenna options | • External UHF antenna connector (Type QN) |
GSM / UMTS phone modem | • Fully integrated, fully sealed phone modem • User exchangeable SIM card • Quad-Band GSM / GPRS: 850 / 900 / 1800 / 1900 MHz • Penta-Band UMTS: 800 / 850 / 900 / 1900 / 2100 MHz |
GSM / UMTS antenna | • Integrated GSM / UMTS antenna |
External data links | |
Radio modems | Support of any suitable UHF / VHF radio |
GSM / UMTS / CDMA phone modems | Support of any suitable GSM / GPRS / UMTS / CDMA modem |
Landline phone modems | Support of any suitable Landline phone modem |
Communication protocols | |
Real-Time data formats for data transmission and reception |
Leica proprietary formats (Leica, Leica 4G) CMR, CMR+ |
Real-Time data formats according RTCM standard for data transmission and reception |
RTCM 2.1, RTCM 2.3, RTCM 3.0, RTCM 3.1 (full support of RTCM 3 Transformation Message) |
NMEA output | NMEA 0183 V 4.00 and Leica proprietary |
Leica CS15 Field Controller:
SYSTEM SPECIFICATIONS | |
Operating system | Windows CE 6.0 |
Processor | Freescale i.MX31 533 MHz ARM Core |
Memory (RAM) | 512 MB DDR SDRAM |
Internal storage (Max) | 1 GB (non-volatile NAND Flash) |
Screen size (Diagonal) & orientation (Primary) | 8.9 cm (3.5 in) |
Screen resolution & type | 640 x 480 pixel (VGA) colour TFT, touch screen, sunlight-readable, LED backlight |
Size (length x width x depth) | 245mm x 125mm x 45mm |
Batteries | GEB212 (7.4V / 2600 mAH Li-Ion rechargeable) |
Battery life | 10 hours |
ENVIRONMENTAL SPECIFICATIONS | |
Dust / Water resistance | IP67 |
Shock resistance | 1.2m (4 ft) / MIL-STD-810F, Method 514.5 – Cat24 |
Operation temperature | -30°C to +60°C |
Storage temperature | -40°C to +80°C |
Used GS14 RTK GPS/GLONAS/ radio M3-TR3(Tx/Rx) + CS15 package. In stock, and job-site ready. Call for pricing. Package components available for individual sale.
Stock number: GN111